General Information | Institution | National Yang Ming Chiao Tung University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | Inbound Exchange Program |
Program Type | Program A | |
Program Description | NYCU provides international students an opportunity to explore exciting overseas study experience and Asian lifestyle. | |
Contact Information | Kiki Yang, kiki7551319.hk07@nycu.edu.tw | |
Teaching Language | Mandarin, English | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other | None | |
Other English Language Requirements | Proof issued by the students' home universities | |
Other Language Requirements | None | |
Academic Field | Architecture, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Library and Information Science, Mathematics, Physical Sciences, Social Sciences | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $2500.00 |
Average Housing Cost | $220.00 average per month. | |
Local Transportation | $300.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $60.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $530.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $16.00 per month. | |
Visa | $50.00 | |
Additional Program Information | N/A | |
Program A/B Information | Additional Information | N/A |
Required GPA | N/A | |
Program Schedules | ||
2nd Semester Dates: | 19/Feb/2024 | |
2nd Semester End Date: | 21/Jun/2024 | |
Credit Transfer |
Yes, 2 to 3 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 3 | |