General Information | Institution | Nanhua University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | Exchange Program |
Program Type | Program A | |
Program Description | NHU is located in the central Taiwan with about 5,500 students and 468 academic staff. Over 95% of the faculty hold doctorate degrees and 99.5% of the faculty are assistant professors or above. NHU has a thriving international student community with over 200 foreign students from 19 countries/regions, making us a truly global university. NHU was ranked 401-600 in the Impact Rankings by Times Higher Education in 2022. | |
Contact Information | Helen Chen, helen8142@nhu.edu.tw | |
Teaching Language | Mainly in Mandarin. For the English program: Bachelor Program of International Business; Master Program in Management Sciences; Master Program of Green Technology for Sustainability; Doctoral Program in Management Sciences | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS | None | |
Other English Language Requirements | TOCFL/HSK | |
Other Language Requirements | TOCFL B1; HSK level 4 | |
Academic Field | Business, Communication, Computer and Information Systems, Engineering, Foreign Languages and Literatures, Hospitality and Tourism, International / Global Studies, Philosophy and Religious Studies, Sustainability / Climate Change Studies | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $1287.00 |
Average Housing Cost | $100.00 average per month. | |
Local Transportation | $20.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $617.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $200.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $115.00 per month. | |
Visa | $132.00 | |
Additional Program Information | N/A | |
Program A/B Information | Additional Information | N/A |
Required GPA | 2.7 out of 4.3 | |
Program Schedules | 1st Semester Start Date: | 11/Sep/2023 |
1st Semester End Date: | 12/Jan/2024 | |
2nd Semester Dates: | 19/Feb/2024 | |
2nd Semester End Date: | 23/Jun/2024 | |
Credit Transfer |
Yes, 2-3 credits credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 2 | |