General Information | Institution | Universidad Catolica de Colombia |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | Incoming Exchange Program |
Program Type | Program A | |
Program Description | Through this exchange program, you will be able to take courses from our academic offer https://www.ucatolica.edu.co/portal/ for 1 semester or 1 year. Don't miss the opportunity to live an international experience in Bogota, Colombia. | |
Contact Information | Tania Alejandra Sarmiento, movilidad@ucatolica.edu.co | |
Teaching Language | Spansh, English | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: | Scores: N/A | |
Other English Language Requirements | N/A | |
Other Language Requirements | Spanish | |
Academic Field | Architecture, Business, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, Mathematics, Psychology, Social Sciences | |
Facilities and Resources | As an exchange student, you will have access to all student services, both physical and digital, including: laboratories, libraries, courts, cultural outings, etc. Students will be able to participate in the following activities Universidad Católica de Colombia may participate in: - University Welfare institutional groups. - UAQUE Group activities. - Cultural activities. - Additional training courses. | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $100.00 average per month. | |
Local Transportation | $80.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $150.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $50.00 per month. | |
Visa | $100.00 | |
Additional Program Information | N/A | |
Supplementary Links | University webpage | Link |
International office webpage | Link | |
Program A/B Information | Additional Information | After your application, you must present the following documents to formalize your exchange at the Universidad Católica de Colombia Catholic University of Colombia: - International medical insurance. - Copy of your Visa or Permit to Stay. - Copy of tickets. |
Required GPA | 3.5/5 | |
Program Schedules | 1st Semester Start Date: | 29/Jan/2024 |
1st Semester End Date: | 24/May/2024 | |
2nd Semester Dates: | 22/Jul/2024 | |
2nd Semester End Date: | 29/Nov/2024 | |
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 10 | |