General Information | Institution | National Chung Hsing University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | Program for Academic Exchange (PAX)/ Lab Exchange |
Program Type | Program A | |
Program Description | Program for Academic Exchange (PAX): This program offers incoming exchange students diverse courses taught in Chinese or English in the Colleges of Liberal Arts, Agriculture and Natural Resources, Engineering, Electrical Engineering and Computer Science, Veterinary Medicine, Management, Law and Politics, Life Sciences, Science and International College of Innovation and Industry Liaison. Lab Exchange: This program offers incoming exchange students the opportunity to do research under the professors’ instruction. We offer research related to many fields of study. | |
Contact Information | Ms. Yu-Ching Cheng, yccheng@nchu.edu.tw | |
Teaching Language | Chinese/ English | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other | Scores: TOEFL:itp 500 / ibt 61 IELTS:5.0 TOEIC:670 or relevant English Proficiency Proof | |
Other English Language Requirements | TOEIC | |
Other Language Requirements | (Optional) TOCFL: Level 3 HSK :HSK V | |
Academic Field | Agriculture, Area Studies, Biology, Business, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, Health Sciences, History, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Library and Information Science, Mathematics, Natural Resources, Physical Sciences, Social Sciences, Sport Studies, Sustainability / Climate Change Studies, Trades | |
Facilities and Resources | https://oia.nchu.edu.tw/index.php/ | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $80.00 average per month. | |
Local Transportation | $80.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $30.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $400.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $20.00 per month. | |
Visa | $60.00 | |
Additional Program Information | N/A | |
Supplementary Links | Accomodation | Link |
Insurance | Link | |
Cost of Living | Link | |
Program A/B Information | Additional Information | https://oia.nchu.edu.tw/index.php/3-apply-to-nchu-en/3-3-exchange-programs-en/3-3-1-pax-en/3-3-1-1-application-information-en https://oia.nchu.edu.tw/index.php/3-apply-to-nchu-en/3-3-exchange-programs-en/3-3-2-lab-exchange-en/3-3-2-1-application-information-en |
Required GPA | 3.0 out of 4.0 | |
Program Schedules | 1st Semester Start Date: | 04/Sep/2023 |
1st Semester End Date: | 31/Jan/2024 | |
2nd Semester Dates: | 19/Feb/2024 | |
2nd Semester End Date: | 21/Jun/2024 | |
Credit Transfer |
Yes, 1 credit = 1 hours *18 weeks ( 1 credit ? 2 ECTS) credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 0 | |