General Information | Institution | Southern Taiwan University of Science and Technology |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | Student Exchange Program |
Program Type | Program A | |
Program Description | We are delighted that you are considering STUST for your overseas studies. If you are joining us from one of our partner institutions which have signed an exchange agreement with us or UMAP allied universities, you are welcome to join this program and our office will handle your application. This program allows you to complete a semester or a year of study at STUST. Depending on your home University’s requirement, you might be able to have the results obtained at STUST credited towards your degree back home. Our student Exchange Program is a tuition fee waiver program. You should check with your home institution’s International Office about the application process. | |
Contact Information | Chiao-Hua Lin, lynn@stust.edu.tw | |
Teaching Language | English or Mandarin | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, IELTS | None | |
Other English Language Requirements | None | |
Other Language Requirements | None | |
Academic Field | Business, Computer and Information Systems, Engineering | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $300.00 average per month. | |
Local Transportation | $30.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $100.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $300.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $30.00 per month. | |
Visa | $50.00 | |
Additional Program Information | https://oia.stust.edu.tw/en/node/exchange | |
Supplementary Links | Application and course information | Link |
Program A/B Information | Additional Information | NA |
Required GPA | NA | |
Program Schedules | ||
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |