General Information | Institution | Instituto Tecnologico de Sonora |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | Movilidad académica ITSON |
Program Type | Program A | |
Program Description | Come to study a semester as an exchange student at Instituto Tecnologico de Sonora, we're located in the north of Mexico. Apply to any of our academic offer https://itson.mx/oferta/Paginas/ofertaacademica.aspx | |
Contact Information | Alexia Carballo, alexia.carballo@itson.edu.mx | |
Teaching Language | Spanish | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: | None | |
Other English Language Requirements | None | |
Other Language Requirements | All courses are taught in Spanish | |
Academic Field | Agriculture, Architecture, Biology, Business, Computer and Information Systems, Education, Engineering, Hospitality and Tourism, Liberal Arts and Sciences, Mathematics, Natural Resources, Psychology, Social Sciences, Sport Studies, Visual and Performing Arts | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $170.00 average per month. | |
Local Transportation | $28.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $250.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $56.00 per month. | |
Visa | $50.00 | |
Additional Program Information | N/A | |
Supplementary Links | ITSON webpage | Link |
Academic programs | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 8.5 out of 10 | |
Program Schedules | 1st Semester Start Date: | 15/Jan/2024 |
1st Semester End Date: | 18/May/2024 | |
2nd Semester Dates: | 19/Aug/2024 | |
2nd Semester End Date: | 14/Dec/2024 | |
Credit Transfer |
Yes, 5.62 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 5 | |