General Information | Institution | University of Mindanao - Digos College |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | Bachelor of Science in Business Administration |
Program Type | Program A | |
Program Description | The Financial Management program prepares the graduates for various careers in financial management as well as in related fields, including but not limited to, corporate finance, investment management, banking, credit, trust operations, insurance, foreign currency markets, money markets, capital markets and other financial securities markets. | |
Contact Information | Eduard L. Pulvera, MSIS, eraaodigos@umindanao.edu.ph | |
Teaching Language | English | |
Degree Level | Undergraduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: | None | |
Other English Language Requirements | None | |
Other Language Requirements | None | |
Academic Field | Business | |
Facilities and Resources | None | |
Scholarships Available: | Yes | |
Scholarship Information | Tuition Fee Waiver | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $44.00 average per month. | |
Local Transportation | $27.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $15.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $88.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $2.00 per month. | |
Visa | $53.00 | |
Additional Program Information | N/A | |
Program A/B Information | Additional Information | N/A |
Required GPA | N/A | |
Program Schedules | 1st Semester Start Date: | 08/Jan/2024 |
1st Semester End Date: | 31/May/2024 | |
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |