General Information | Institution | Humber College |
---|---|---|
Program C and Virtual Program Status | Closed | |
Program Information | Program Name | Humber Global Summer School |
Program Type |
Program C
Type: Short-term program |
|
Program Description | Postsecondary students and faculty around the world are invited to join the 2024 Humber Global Summer School in Toronto, Canada from July 12 – August 3, 2024! This year participants also have the opportunity to take an optional add-on Research Bootcamp Week from July 5 – 12, 2024 – which could be a standalone experience or added to make a four-week global program. The 2024 Global Summer School includes 10 different academic course options, including a professional development course for staff and faculty. Each course is 3 credits (6 ECTS) and highly experiential / project based. Course options for 2024 (select one): - Becoming a Podcaster: An Introduction to Podcasting - Children, Play and Creativity - Optimizing High Performance Building Design - Human Rights, Diversity and Social Inclusion - Intercultural Communications - Social Entrepreneurship: People, Profit and the Planet - Social Media: Developing your Digital Marketing Skills - Sustainability Essentials: Building a Greener Future Optional add-on week (July 5 - 12, 2024): Research Bootcamp | |
Contact Information | Rebecca Fitzgerald, globalsummerschool@humber.ca | |
Teaching Language | English | |
Degree Level | Undergraduate or Graduate | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, IELTS, Other | None | |
Other English Language Requirements | Duolingo, MET, PTE | |
Other Language Requirements | None | |
Academic Field | Architecture, Area Studies, Business, Communication, Education, Engineering, Health Sciences, History, Hospitality and Tourism, Human Services, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Psychology, Social Sciences, Sustainability / Climate Change Studies, Visual and Performing Arts | |
Facilities and Resources | None | |
Scholarships Available: | Yes | |
Scholarship Information | Scholarship funding may be available from the UMAP-Canada Scholarship Fund. Eligible applicants will be contacted directly by the UMAP International Secretariat after having been accepted to the program. | |
Program Fees (All values are in USD) | Tuition or Program Fee | $2170.00 |
Average Housing Cost | $0.00 average per month. | |
Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $400.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $0.00 per month. | |
Visa | $0.00 | |
Additional Program Information | Our program fee includes: • Career-focused and experiential courses taught by experienced Humber faculty and industry experts • Airport pick-up from Toronto Pearson International and personalized support from our expert team • Health insurance for the program dates • 22 nights accommodation at our hotel-style Lakeshore residence (July 12 – August 3, 2024), or 29 nights accommodation (July 5 – August 3, 2024) for those who register in the optional additional “Research Bootcamp” week; a 15-minute walk from Lake Ontario • Breakfasts and lunches daily during the program dates • A full social itinerary outside class time, including a welcome reception, trip to Niagara Falls, Bluejays Baseball game, Treetop Treking, Boat Cruise on Lake Ontario, and much more • An official Humber transcript - for one 3.0 unit credit course (6 ECTS) - and certificate of completion for your academics, resume and LinkedIn | |
Supplementary Links | Humber Global Summer School Website | Link |
Watch the video to learn more about the Humber Global Summer School 2023 Student Experience | Link | |
Watch the video to learn more about the optional Research Bootcamp Week and consider extending your GSS experience! | Link | |
Program C Information | Notification of Acceptance Date | 01/Apr/2024 |
Application Opens | 16/Nov/2023 | |
Application Closes | 01/Apr/2024 | |
Program Start Date | 12/Jul/2024 | |
Program End Date | 03/Aug/2024 | |
Credit/No Credit | Credit | |
Number of Credits for Program |
3 UCTS Calculator |
|
Number of Participants | 200 | |
Housing Type | On-campus accommodation is included as part of your Global Summer School program fee. You will live in a private room at Humber’s Lakeshore Campus, only a 10-minute walk to Lake Ontario. Enjoy an easy public transportation route to thriving downtown Toronto, allowing you to enjoy your free time taking in the restaurants, nightlife, sports, live music, theatre, shopping and waterfront culture of the city. | |
Visa Process | Depending on your country of citizenship, you may require an ETA or visitor visa to arrive in Canada for Humber's Global Summer School. We will provide further information with your offer of acceptance. Please visit the government of Canada's website: https://www.ircc.canada.ca/english/visit/visas.asp | |