General Information | Institution | Vancouver Island University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Fall | |
Program Information | Program Name | Vancouver Island University (VIU) Exchange |
Program Type | Program A | |
Program Description | Vancouver Island University is a student-centred community where excellence in learning is the primary goal. We welcome and value the contributions of students from around the world who create the rich cultural tapestry on our campuses. Located on Canada’s west coast in the city of Nanaimo, Vancouver Island University is surrounded by coastal mountains, ocean and forests. Students experience an active, exciting west coast BC lifestyle as they explore the region, taking advantage of world-class recreation while studying at VIU. | |
Contact Information | Bryony Dixon, bryony.dixon@viu.ca | |
Teaching Language | English | |
Degree Level | Undergraduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, IELTS, Other | Scores: IELTS 6.5 (with no band under 6.0), TOEFL IBT 88 (with no section under 20) | |
Other English Language Requirements | DAAD (CEF B2 or equivalent) | |
Other Language Requirements | None | |
Academic Field | Biology, Business, Computer and Information Systems, Education, Engineering, English Language and Literature, History, Hospitality and Tourism, Human Services, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Mathematics, Natural Resources, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sport Studies, Visual and Performing Arts | |
Facilities and Resources | None | |
Scholarships Available: | Yes | |
Scholarship Information | Successful applicants may be eligible for the UMAP Canada scholarship. Eligible students will be contacted after acceptance by the UMAP International Secretariat | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $580.00 average per month. | |
Local Transportation | $35.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $250.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $680.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $45.00 per month. | |
Visa | $0.00 | |
Additional Program Information | N/A | |
Program A/B Information | Additional Information | N/A |
Required GPA | 3.0 | |
Program Schedules | 1st Semester Start Date: | 03/Sep/2024 |
1st Semester End Date: | 20/Dec/2024 | |
2nd Semester Dates: | 06/Jan/2025 | |
2nd Semester End Date: | 25/Apr/2025 | |
Credit Transfer |
Yes, Typically 3 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 1 | |