Shokei Gakuin University UMAP student exchange program - Program Details| General Information | Institution | Shokei Gakuin University |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2024 |
| Semester | Fall | |
| Program Information | Program Name | Shokei Gakuin University UMAP student exchange program |
| Program Type | Program A | |
| Program Description | Exchange students can learn courses offered in the College of Humanities and Social Studies. Please note that we do not offer Japanese language courses for international students. | |
| Contact Information | Tomoko Kobayashi, international@shokei.ac.jp | |
| Teaching Language | Japanese | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | No |
| English Language Requirements: | Scores: N2 or N1 | |
| Other English Language Requirements | Japanese Language Proficiency Test (JLPT) | |
| Other Language Requirements | None | |
| Academic Field | Liberal Arts and Sciences | |
| Facilities and Resources | -Student Dormitory -Airport pickup service to Sendai Airport -1 to 1 student tutor for each exchange student | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $500.00 average per month. | |
| Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $300.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $300.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $30.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | Dormitory cost includes two meals during weekdays except public holidays. | |
| Supplementary Links | Shokei Gakuin University | Link |
| College of Humanities and Social Studies | Link | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 2.3 out of 4.0 | |
| Program Schedules | 1st Semester Start Date: | 17/Sep/2024 |
| 1st Semester End Date: | 07/Feb/2025 | |
| 2nd Semester Dates: | 01/Apr/2025 | |
| 2nd Semester End Date: | 08/Aug/2025 | |
| Credit Transfer |
Yes UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |