Brock University Exchange Program - Program Details| General Information | Institution | Brock University |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2024 |
| Semester | Fall | |
| Program Information | Program Name | Brock University Exchange Program |
| Program Type | Program A | |
| Program Description | Brock University is one of Canada’s top post-secondary institutions. Located in historic Niagara region, Brock offers all the benefits of a young and modern university in a safe, community-minded city with beautiful natural surroundings. | |
| Contact Information | Brian Chan, exchanges@brocku.ca | |
| Teaching Language | English | |
| Degree Level | Undergraduate | |
| Exchange Duration | 1 semester | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other | Scores: https://brocku.ca/admissions/english-proficiency/ | |
| Other English Language Requirements | https://brocku.ca/admissions/english-proficiency/ | |
| Other Language Requirements | None | |
| Academic Field | Biology, Business, Communication, Computer and Information Systems, Education, English Language and Literature, Foreign Languages and Literatures, Health Sciences, History, Hospitality and Tourism, International / Global Studies, Liberal Arts and Sciences, Mathematics, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sport Studies, Sustainability / Climate Change Studies, Visual and Performing Arts | |
| Facilities and Resources | None | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $700.00 average per month. | |
| Local Transportation | $80.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $600.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $63.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | N/A | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | N/A | |
| Program Schedules | 1st Semester Start Date: | 11/Sep/2024 |
| 1st Semester End Date: | 22/Dec/2023 | |
| 2nd Semester Dates: | 06/Jan/2025 | |
| 2nd Semester End Date: | 30/Apr/2025 | |
| Credit Transfer |
Yes UCTS Calculator |
|
| Number of Tuition Waved Participants | 1 | |