Kwantlen Polytechnic University Student Exchange - Program Details| General Information | Institution | Kwantlen Polytechnic University |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2024 |
| Semester | Fall | |
| Program Information | Program Name | Kwantlen Polytechnic University Student Exchange |
| Program Type | Program A | |
| Program Description | Come study abroad for an exchange semester on the west-coast of Canada in a multicultural area near the mountains and ocean. Kwantlen Polytechnic University (KPU) takes its name from the Kwantlen First Nation. We have small classes and supports here for inclusion. | |
| Contact Information | Sarah Burn, internationalprograms@kpu.ca | |
| Teaching Language | English | |
| Degree Level | Undergraduate | |
| Exchange Duration | 1 semester | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL iBT, IELTS, Other, TOEFL paper-based | Scores: here https://calendar.kpu.ca/admissions/english-proficiency-requirements | |
| Other English Language Requirements | https://calendar.kpu.ca/admissions/english-proficiency-requirements/ | |
| Other Language Requirements | ESL courses are provided to those that don't meet the English proficiency or a note from the University | |
| Academic Field | Agriculture, Biology, Business, Communication, Computer and Information Systems, English Language and Literature, Foreign Languages and Literatures, History, Human Services, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Mathematics, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sustainability / Climate Change Studies, Visual and Performing Arts | |
| Facilities and Resources | https://www.kpu.ca/access | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $1200.00 average per month. | |
| Local Transportation | $55.10 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $12.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $1000.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $53.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | N/A | |
| Supplementary Links | zero text book cost | Link |
| Why Kpu? | Link | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | N/A | |
| Program Schedules | 1st Semester Start Date: | 03/Sep/2024 |
| 1st Semester End Date: | 20/Dec/2024 | |
| Credit Transfer |
Yes, 3 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |
| Number of Fee Paying Students Accepted | 4 | |