Programa presencial de intercambio - Program Details| General Information | Institution | Universidad Autonoma de Occidente |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2024 |
| Semester | Fall | |
| Program Information | Program Name | Programa presencial de intercambio |
| Program Type | Program A | |
| Program Description | Nuestra oferta académica pertenece a nuestras 6 Facultades y 1 Instituto Tenemos un gran campus autosostenible donde contamos con diferentes herramientas y oportunidades para nuestros estudiantes de intercambio | |
| Contact Information | Paola Noreña, panorena@uao.edu.co | |
| Teaching Language | Español | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | N/A |
| English Language Requirements: | None | |
| Other English Language Requirements | None | |
| Other Language Requirements | None | |
| Academic Field | Architecture, Business, Communication, Computer and Information Systems, Engineering, International / Global Studies, Library and Information Science, Mathematics, Social Sciences, Sustainability / Climate Change Studies, Visual and Performing Arts | |
| Facilities and Resources | Nuestra cafetería es un edificio de tres pisos con oferta gastronómica muy variada, tenemos un gimnasio al que pueden acceder todos los estudiantes y colaboradores. Así mismo contamos con una cancha para practicar deportes como futbol, rugby, basquetbol, entre otros deportes. También tenemos salas para practicar actividades culturales. Nuestra Universidad tiene una oferta amplia a nivel artístico, cultura y deportiva para todos nuestros estudiantes. | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $6.00 |
| Average Housing Cost | $250.00 average per month. | |
| Local Transportation | $1.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $400.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $100.00 per month. | |
| Visa | $50.00 | |
| Additional Program Information | N/A | |
| Supplementary Links | Página web de la Universidad | Link |
| Oferta académica | Link | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 3.5 out of 5.0 | |
| Program Schedules | 1st Semester Start Date: | 29/Jan/2024 |
| 1st Semester End Date: | 06/Jun/2024 | |
| 2nd Semester Dates: | 22/Jul/2024 | |
| 2nd Semester End Date: | 19/Nov/2024 | |
| Credit Transfer |
Yes UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |