Exchange Program in Hospitality Industry Management - Program Details| General Information | Institution | Payap University |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2024 |
| Semester | Fall | |
| Program Information | Program Name | Exchange Program in Hospitality Industry Management |
| Program Type | Program A | |
| Program Description | Designed to meet the need s of a dynamic industry, Hospitality industry management offers a core of specialized business and management studies. The course provides a detailed understanding of the unique features and challenges of the international hospitality and tourism industries and prepares for a career at the heart of the world's largest and fastest-growing industries. | |
| Contact Information | Premchit Khurana, premchit_k@payap.onmicrosoft.com | |
| Teaching Language | English | |
| Degree Level | Undergraduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS | None | |
| Other English Language Requirements | None | |
| Other Language Requirements | None | |
| Academic Field | Business, Hospitality and Tourism | |
| Facilities and Resources | None | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $200.00 average per month. | |
| Local Transportation | $100.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $150.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $200.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $100.00 per month. | |
| Visa | $90.00 | |
| Additional Program Information | N/A | |
| Supplementary Links | program website | Link |
| Program A/B Information | Additional Information | n/A |
| Required GPA | 2.75 out of 4.0 | |
| Program Schedules | 1st Semester Start Date: | 13/Aug/2024 |
| 1st Semester End Date: | 14/Dec/2024 | |
| 2nd Semester Dates: | 13/Jan/2025 | |
| 2nd Semester End Date: | 24/May/2025 | |
| Credit Transfer |
Yes, 3 credits per course credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |