Tokyo University of Technology UMAP Exchange Program - Program Details| General Information | Institution | Tokyo University of Technology |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2024 |
| Semester | Fall | |
| Program Information | Program Name | Tokyo University of Technology UMAP Exchange Program |
| Program Type | Program A | |
| Program Description | Based on the agreement of UMAP, TUT will accept students from institutions of UMAP participants. Students should be good at Japanese language to understand lectures given in Japanese. | |
| Contact Information | Sumi Katsuura, la-next@stf.teu.ac.jp | |
| Teaching Language | Japanese | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | 1 semester | |
| Language Proficiency Requirements | Accept Native English | No |
| English Language Requirements: | None | |
| Other English Language Requirements | None | |
| Other Language Requirements | JLPT N1 or N2 | |
| Academic Field | Biology, Computer and Information Systems, Engineering, Liberal Arts and Sciences | |
| Facilities and Resources | Students might be able to stay at university dormitories located in Hachioji. | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $4700.00 |
| Average Housing Cost | $400.00 average per month. | |
| Local Transportation | $30.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $400.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $20.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | Applicants should check TUT's web site to get enough information before applying. | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | N/A | |
| Program Schedules | 1st Semester Start Date: | 08/Apr/2024 |
| 1st Semester End Date: | 29/Jul/2024 | |
| 2nd Semester Dates: | 16/Sep/2024 | |
| 2nd Semester End Date: | 17/Jan/2025 | |
| Credit Transfer |
Yes, 2 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |