General Information | Institution | National Chengchi University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Fall | |
Program Information | Program Name | NCCU Incoming Exchange program 2024/2025 |
Program Type | Program A | |
Program Description | Please refr to: https://oic.nccu.edu.tw/ | |
Contact Information | Yulin Kuo, ykuo088@g.nccu.edu.tw | |
Teaching Language | Mandarin / English | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: | None | |
Other English Language Requirements | None | |
Other Language Requirements | None | |
Academic Field | Communication, Computer and Information Systems, Education, Foreign Languages and Literatures, History, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $2400.00 |
Average Housing Cost | $500.00 average per month. | |
Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $200.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $800.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $800.00 per month. | |
Visa | $0.00 | |
Additional Program Information | N/A | |
Program A/B Information | Additional Information | N/A |
Required GPA | 2.75 out of 4.0 | |
Program Schedules | 1st Semester Start Date: | 01/Sep/2024 |
1st Semester End Date: | 31/Jan/2025 | |
2nd Semester Dates: | 01/Feb/2025 | |
2nd Semester End Date: | 30/Jun/2025 | |
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |