On Campus Exchange Program - Program Details| General Information | Institution | Universidad Catolica de Manizales |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2024 |
| Semester | Fall | |
| Program Information | Program Name | On Campus Exchange Program |
| Program Type | Program A | |
| Program Description | At UCM we are offering on-campus mobility options for students interested in programs and courses ranging from intercultural knowledge, health and social sciences, engineering, and visual disciplines. | |
| Contact Information | Willy Alberto Vargas Rodríguez, relacionesinternacionales@ucm.edu.co | |
| Teaching Language | Spanish and English | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | 1 semester | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: | None | |
| Other English Language Requirements | None | |
| Other Language Requirements | For most programs and on-campus courses the language of instruction is Spanish. Fluency in this language is important, so a B1 or upper level will be required, and it can be certified by the language center of the Home Institution. | |
| Academic Field | Agriculture, Architecture, Biology, Business, Communication, Education, Engineering, Health Sciences, Hospitality and Tourism, International / Global Studies, Social Sciences, Sustainability / Climate Change Studies, Visual and Performing Arts | |
| Facilities and Resources | On-campus cultural activities, primary medical and psychological assistance, sport practice facilities, gym, library, bank ATM, | |
| Scholarships Available: | Yes | |
| Scholarship Information | Room and board for up to 4.5 months given to a maximum of 2 students. | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $0.00 average per month. | |
| Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $0.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $0.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | N/A | |
| Supplementary Links | UCM Undergraduate Programs | Link |
| UCM Graduate Programs | Link | |
| UCM GLOBAL OFFICE | Link | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 3.8 out of 5.0 or equivalent | |
| Program Schedules | 1st Semester Start Date: | 29/Jan/2024 |
| 1st Semester End Date: | 31/May/2024 | |
| 2nd Semester Dates: | 29/Jul/2024 | |
| 2nd Semester End Date: | 23/Nov/2024 | |
| Credit Transfer |
Yes, 2 - 3 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |
| Number of Fee Paying Students Accepted | 10 | |