General Information | Institution | Instituto Tecnologico de Sonora |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Fall | |
Program Information | Program Name | Movilidad académica ITSON |
Program Type | Program A | |
Program Description | Programa de Movilidad Académica en el Instituto Tecnológico de Sonora para el segundo semestre de 2024. | |
Contact Information | Alexia Carballo, alexia.carballo@itson.edu.mx | |
Teaching Language | Spanish | |
Degree Level | Undergraduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | No |
English Language Requirements: | None | |
Other English Language Requirements | None | |
Other Language Requirements | None | |
Academic Field | Architecture, Biology, Business, Computer and Information Systems, Education, Engineering, Hospitality and Tourism, Liberal Arts and Sciences, Mathematics, Natural Resources, Physical Sciences, Psychology, Sport Studies, Sustainability / Climate Change Studies, Visual and Performing Arts | |
Facilities and Resources | None | |
Scholarships Available: | Yes | |
Scholarship Information | La beca cubre hospedaje en residencias dentro de la universidad y $250 pesos diarios que pueden utilizar en las cafeterías y comedores de la universidad. | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $200.00 average per month. | |
Local Transportation | $20.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $700.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $50.00 per month. | |
Visa | $0.00 | |
Additional Program Information | N/A | |
Supplementary Links | Información para aplicar | Link |
Oferta académica | Link | |
Página oficial de la universidad | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 8.5 out of 10 | |
Program Schedules | ||
2nd Semester Dates: | 26/Aug/2024 | |
2nd Semester End Date: | 13/Dec/2024 | |
Credit Transfer |
Yes, 5.62 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 5 | |