General Information | Institution | Sias University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Fall | |
Program Information | Program Name | 2024 Fall Exchange Program |
Program Type | Program A | |
Program Description | This is a non-degree program and opens to international students who want to be a General Visiting Student (Exchange Student) study at Sias for 1 semester or 1 year. Umap universities with MOA may select students for an exchange program at Sias University for Chinese language courses and specific undergraduate courses. | |
Contact Information | Ms. FENG Lan, 20071@sias.edu.cn | |
Teaching Language | Chinese or English | |
Degree Level | Undergraduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL iBT, IELTS | Scores: IELTS 5.0, TOEFL 61iBT or Equivalent | |
Other English Language Requirements | HSK 4 or higher | |
Other Language Requirements | None | |
Academic Field | Business, English Language and Literature, Foreign Languages and Literatures, International / Global Studies, Trades | |
Facilities and Resources | ||
Scholarships Available: | Yes | |
Scholarship Information | Wavied of the tuition fee | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $200.00 average per month. | |
Local Transportation | $80.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $90.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $800.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $100.00 per month. | |
Visa | $120.00 | |
Additional Program Information | N/A | |
Supplementary Links | Sias University | Link |
Sias' OIA | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 2.8 out of 4 | |
Program Schedules | 1st Semester Start Date: | 04/Mar/2024 |
1st Semester End Date: | 28/Jun/2024 | |
2nd Semester Dates: | 02/Sep/2024 | |
2nd Semester End Date: | 03/Jan/2025 | |
Credit Transfer |
Yes, It depends. credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 5 | |