2024-2025 exchange program - Program Details| General Information | Institution | Aletheia University |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2024 |
| Semester | Fall | |
| Program Information | Program Name | 2024-2025 exchange program |
| Program Type | Program A | |
| Program Description | Our program provides at least two Chinese learning courses, and students can choose courses that they are interested and related their major to attend. | |
| Contact Information | Ming-Hong HE, au110010@o365.au.edu.tw | |
| Teaching Language | Mandarin | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: Other | None | |
| Other English Language Requirements | At least TOCFL A2 or HSK5 or upper | |
| Other Language Requirements | None | |
| Academic Field | Business, Computer and Information Systems, Law / Criminal Justice, Philosophy and Religious Studies | |
| Facilities and Resources | None | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $120.00 average per month. | |
| Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $650.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $500.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $25.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | N/A | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 2.5 out of 4 | |
| Program Schedules | 1st Semester Start Date: | 09/Sep/2024 |
| 1st Semester End Date: | 11/Jan/2025 | |
| Credit Transfer |
Yes UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |