General Information | Institution | Southern Taiwan University of Science and Technology |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Fall | |
Program Information | Program Name | Student Exchange Program |
Program Type | Program A | |
Program Description | We are delighted that you are considering joining us for your studies. The University is friendly, dynamic and innovative with approximately 14,000 students on full-time programs of study including around 500 students from 30 countries. We are among the best private universities in Taiwan. We’d love to welcome you to study at our university and enjoy a multicultural environment that will add richness your international experience. | |
Contact Information | Chiao-Hua Lin, lynn@stust.edu.tw | |
Teaching Language | English or Chinese | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL iBT, IELTS | Scores: IELTS 5.5 or equivalent | |
Other English Language Requirements | None | |
Other Language Requirements | NA | |
Academic Field | Business, Computer and Information Systems, Engineering | |
Facilities and Resources | https://oia.stust.edu.tw/en/node/internationalstudents | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $6000.00 average per month. | |
Local Transportation | $1000.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $2000.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $8000.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $500.00 per month. | |
Visa | $1600.00 | |
Additional Program Information | N/A | |
Program A/B Information | Additional Information | Please refer to our webpage to incoming exchange students https://oia.stust.edu.tw/en/node/exchangestudents |
Required GPA | 3/4 | |
Program Schedules | 1st Semester Start Date: | 16/Sep/2024 |
1st Semester End Date: | 20/Jan/2025 | |
2nd Semester Dates: | 10/Feb/2025 | |
2nd Semester End Date: | 23/Jun/2025 | |
Credit Transfer |
Yes, 3 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 0 | |