General Information | Institution | National Chi Nan University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Fall | |
Program Information | Program Name | Study in NCNU |
Program Type | Program A | |
Program Description | All courses are open for exchange students Spring Semester February - June Nomination/Application Deadline November 15 Semester Begin Feb. 1 Final Exam Week Early Jun. Fall Semester August – January Nomination/Application Deadline May 15 Semester Begin August. 1 Final Exam Week Mid-Jan. | |
Contact Information | Jill Chen, jillcychen@mail.ncnu.edu.tw | |
Teaching Language | English, Chinese | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other | Scores: TOEIC 6 5 0, IELTS 4.5 TOEFL iBT 79 | |
Other English Language Requirements | TOEIC | |
Other Language Requirements | Lectured in English: Lectured in Chinese: TOEIC 650 / IELTS 4.5 / TOEFL iBT 79 or TOCFL Level 3 (Advance) / HSK 5 | |
Academic Field | Business, Computer and Information Systems, Education, Engineering, Foreign Languages and Literatures, Health Sciences, History, Hospitality and Tourism, Social Sciences | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $85.00 |
Average Housing Cost | $500.00 average per month. | |
Local Transportation | $1.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $3.50 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $330.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $30.00 per month. | |
Visa | $100.00 | |
Additional Program Information | N/A | |
Program A/B Information | Additional Information | Location: Puli township, Nantou County Enrollment: 6,211 Number of international students: 585 Full-time teachers & researchers: 261 Green University/ Environmental Engineering 5 Colleges, including 32 departments College of Humanities College of Management College of Education College of Science & Technology College of Shui Sha Lie |
Required GPA | 3.0 out of 4.0 | |
Program Schedules | 1st Semester Start Date: | 01/Aug/2024 |
1st Semester End Date: | 31/Jan/2025 | |
2nd Semester Dates: | 01/Feb/2025 | |
2nd Semester End Date: | 31/Jul/2025 | |
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |