General Information | Institution | Musashi University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Fall | |
Program Information | Program Name | Musashi University Exchange Program for the 2024 Fall semester |
Program Type | Program B | |
Program Description | Musashi University is committed to providing a solid academic experience for all students during their intercultural sojourn. We believe the English and Japanese courses offered can give students a strong base from which to acquire information, deepen understanding, and create knowledge. The core of international exchange is developed through the East Asian Studies program. Through the EAS program, the faculty and staff of Musashi University are committed to helping students gain intercultural competence, develop their talents, and contribute as global citizens. Lecturers in the East Asian Studies program come from a variety of professional backgrounds and have included individuals from the business, media, and diplomatic fields as well as those from a traditional academic background. Course offerings typically include subjects in the fields of business, economics, foreign policy, history, media studies, politics, religion, and sociology. | |
Contact Information | Global Education Center, oism@musashi.jp | |
Teaching Language | English and Japanese | |
Degree Level | Undergraduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: | None | |
Other English Language Requirements | If you are not native speaker of English, either of IELTS 6.0 or TOEFL iBT 80 (CBT 213, PBT 550) or higher is required. | |
Other Language Requirements | None | |
Academic Field | Foreign Languages and Literatures, Liberal Arts and Sciences | |
Facilities and Resources | Library and off-campus dormitory | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $4733.00 |
Average Housing Cost | $466.00 average per month. | |
Local Transportation | $40.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $70.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $410.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $15.00 per month. | |
Visa | $20.00 | |
Additional Program Information | N/A | |
Supplementary Links | Information for international students | Link |
Welcoming the World: Message from international students | Link | |
Program A/B Information | Additional Information | Applicants are required to submit designated application forms and documents separately to Musashi University by 29 March. |
Required GPA | 2.75 or higher | |
Program Schedules | ||
2nd Semester Dates: | 01/Sep/2024 | |
2nd Semester End Date: | 23/Dec/2024 | |
Credit Transfer |
Yes, 1, 2 or 4 credits per course credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 1 | |
Number of Fee Paying Students Accepted | 0 | |