Tzu Chi University of Science and Technology Student Exchange Program - Program Details| General Information | Institution | Tzu Chi University of Science and Technology |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2024 |
| Semester | Fall | |
| Program Information | Program Name | Tzu Chi University of Science and Technology Student Exchange Program |
| Program Type | Program A | |
| Program Description | Business Management Related Exchange | |
| Contact Information | Pauline Ong, ss439@ems.tcust.edu.tw | |
| Teaching Language | English/ Chinese | |
| Degree Level | Undergraduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other, TOEFL paper-based | None | |
| Other English Language Requirements | TOEIC | |
| Other Language Requirements | Chinese | |
| Academic Field | Business | |
| Facilities and Resources | None | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $1200.00 |
| Average Housing Cost | $250.00 average per month. | |
| Local Transportation | $100.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $250.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $250.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $200.00 per month. | |
| Visa | $100.00 | |
| Additional Program Information | Mischellaneous Fees Applied | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 3.5 or 80% | |
| Program Schedules | 1st Semester Start Date: | 01/Sep/2024 |
| 1st Semester End Date: | 31/Jan/2025 | |
| 2nd Semester Dates: | 01/Feb/2025 | |
| 2nd Semester End Date: | 30/Jun/2024 | |
| Credit Transfer |
Yes, 2 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |
| Number of Fee Paying Students Accepted | 5 | |