Academic Mobility Program - Program Details| General Information | Institution | Universidad Autonoma de Queretaro |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2024 |
| Semester | Fall | |
| Program Information | Program Name | Academic Mobility Program |
| Program Type | Program A | |
| Program Description | Study 1 or 2 semesters at Universidad Autonoma de Queretaro | |
| Contact Information | Adriana Medellin, medellin@uaq.mx | |
| Teaching Language | Spanish | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | No |
| English Language Requirements: Other | None | |
| Other English Language Requirements | Spanish B1 letter of proficiency | |
| Other Language Requirements | Spanish B1 | |
| Academic Field | Agriculture, Architecture, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, Health Sciences, History, Hospitality and Tourism, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Library and Information Science, Mathematics, Natural Resources, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sport Studies, Trades, Visual and Performing Arts | |
| Facilities and Resources | None | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $200.00 average per month. | |
| Local Transportation | $1.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $20.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $600.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $60.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | N/A | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | N/A | |
| Program Schedules | 1st Semester Start Date: | 23/Apr/2024 |
| 1st Semester End Date: | 30/May/2024 | |
| 2nd Semester Dates: | 01/Sep/2025 | |
| 2nd Semester End Date: | 30/Oct/2025 | |
| Credit Transfer |
Yes, 20 - 30 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |
| Number of Fee Paying Students Accepted | 6 | |