General Information | Institution | Aichi Prefectural University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Spring | |
Program Information | Program Name | Aichi Prefectural University Exchange Program |
Program Type | Program A | |
Program Description | Participating students can expect to improve their communication skills in Japanese by completing tasks in courses exclusively for exchange students. In addition, involvement in some of our regular undergraduate courses provides motivated students with a rich academic experience, making this program ideal for studious students. In this program for international students, both Japanese language and cultural understanding courses are offered. | |
Contact Information | Yukie HIRAI, ryugaku@bur.aichi-pu.ac.jp | |
Teaching Language | Japanese | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: | None | |
Other English Language Requirements | Since our courses are conducted in Japanese, no English test score is required. | |
Other Language Requirements | Japanese JLPT N5 | |
Academic Field | Area Studies, Computer and Information Systems, Education, English Language and Literature, Foreign Languages and Literatures, Health Sciences, History, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Philosophy and Religious Studies, Social Sciences | |
Facilities and Resources | Library, Cafetria, Language Center | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $400.00 average per month. | |
Local Transportation | $150.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $15.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $500.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $15.00 per month. | |
Visa | $0.00 | |
Additional Program Information | We have three Japanese-medium degree seeking programs: 4-year undergraduate, 2-year master and 3-year doctoral programs. In addition to the regular curriculum, we offer the exchange program to students from our partner universities. | |
Supplementary Links | University website | Link |
Exchange program | Link | |
Program leaflet | Link | |
Program A/B Information | Additional Information | We offer Program A only. |
Required GPA | N/A | |
Program Schedules | 1st Semester Start Date: | 01/Apr/2025 |
1st Semester End Date: | 30/Sep/2025 | |
2nd Semester Dates: | 01/Oct/2025 | |
2nd Semester End Date: | 31/Mar/2026 | |
Credit Transfer |
Yes, 1 to 2 depending on course types credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 0 | |