General Information | Institution | Osaka Institute of Technology |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Spring | |
Program Information | Program Name | OIT International Student Exchange Program |
Program Type | Program A | |
Program Description | Based on the agreement with the UMAP, Osaka Institute of Technology accepts international students from the UMAP participating institutions every year. No. 1 - Coursework Program (for Undergraduate and Graduate) Taking regular courses given in Japanese Language: Japanese Admission: April and late September Duration : 6months(1 semester) or 1 year(2semester) Japanese proficiency: JLPT N2 level or above No. 2 - Research/ Internship Program (for Graduate) Conducting research/internship without taking courses - no credits given Language: English or Japanese Admission: negotiable Duration: negotiable (up to 1year) English proficiency: CEFR B2 level or above/ Japanese proficiency: JLPT N2 level or above | |
Contact Information | Ms.Manami Kita, OIT.Kokusai@josho.ac.jp | |
Teaching Language | No. 1 - Japanese No.2 - English or Japanese | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | N/A |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other, TOEFL paper-based | Scores: CEFR B2 level or above--No. 2 - Research/Internship Program (for Graduate) | |
Other English Language Requirements | TOEIC | |
Other Language Requirements | No.1-JLPT N2 level or above No.2-CEFR B2 level or above/ Japanese JLPT N2 or above | |
Academic Field | Agriculture, Architecture, Biology, Computer and Information Systems, Engineering, Health Sciences, History, Human Services, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Mathematics, Natural Resources, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sport Studies, Sustainability / Climate Change Studies, Visual and Performing Arts | |
Facilities and Resources | -Exchange students are to stay in our dormitory "International House" provided by Josho Gakuen Educational Foundation. International Center will make arrangement for you once we know your itinerary. It is fully furnished and no deposit required. A janitor is stationed to support students in their daily lives. It is conveniently located near downtown and 3 km from Omiya Campus. For further information, please refer to the following link: https://www.josho.ac.jp/english/facility/kokusaikaikan.html -Room Charge -35,000yen/1month | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $300.00 average per month. | |
Local Transportation | $200.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $300.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $400.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $15.00 per month. | |
Visa | $0.00 | |
Additional Program Information | -All UMAP students are required to join National Health Insurance (approx JPY2.000 per month) and buy Overseas Travel Insurance which meets criteria specified by OIT -Local Transportation Fee depends on the campuses -Please be noted that students are responsible for the VISA application. VISA fee depends on the student's nationality | |
Supplementary Links | OIT Osaka Institute of Technology (OIT) | Link |
Campus map | Link | |
International Pre-departure Guide for Exchange Students | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | not required | |
Program Schedules | 1st Semester Start Date: | 01/Apr/2025 |
1st Semester End Date: | 20/Sep/2025 | |
2nd Semester Dates: | 22/Sep/2025 | |
2nd Semester End Date: | 28/Feb/2026 | |
Credit Transfer |
Yes, 1 or 2 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 0 | |