General Information | Institution | Toyo University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Spring | |
Program Information | Program Name | Toyo Study Abroad (Exchange) Program for Spring 2025 |
Program Type | Program A | |
Program Description | Toyo University, located in the heart of Tokyo, is one of the largest private universities in Japan. Toyo is known for its academic excellence and commitment to nurturing global leaders. Established in 1887, Toyo University offers a wide range of undergraduate and graduate programs across various disciplines, including humanities, social sciences, business administration, law, science and engineering, and information sciences. The university emphasizes a holistic education that integrates practical knowledge with theoretical understanding, preparing students for successful careers in a rapidly changing global society. Toyo University offers study abroad students: ·Intensive Japanese language courses in a wide range of levels from zero beginner to business. ·A variety of academic courses taught in Japanese and English (Faculty of Letters, Economics, Business Administration, Law, Sociology, Global and Regional Studies and International Tourism Management). ·Opportunities to meet study abroad students from all over the world. ·Safe, affordable and comfortable dormitories with international as well as local students. ·A Language Exchange Program to meet local students and practice their language. ·A great learning environment in a quiet and historical neighborhood. ·Easy access to the iconic tourist and international business areas. | |
Contact Information | Chise Makino, mlies@toyo.jp | |
Teaching Language | Japanese for most classes, English for some courses. | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL iBT, IELTS, Other | Scores: B2 or higher | |
Other English Language Requirements | CEFR | |
Other Language Requirements | JLPT N3 or higher | |
Academic Field | Business, Communication, Education, English Language and Literature, Foreign Languages and Literatures, History, Hospitality and Tourism, International / Global Studies, Law / Criminal Justice, Philosophy and Religious Studies, Psychology, Social Sciences | |
Facilities and Resources | Library, Cafeterias, PC rooms, Knowledge Square | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $7400.00 |
Average Housing Cost | $670.00 average per month. | |
Local Transportation | $30.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $100.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $500.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $11.00 per month. | |
Visa | $0.00 | |
Additional Program Information | - | |
Supplementary Links | Study Abroad Program Information | Link |
Housing | Link | |
Program A/B Information | Additional Information | The dates below are tentative. |
Required GPA | 3.0 or higher out of 4.0 | |
Program Schedules | 1st Semester Start Date: | 07/Apr/2025 |
1st Semester End Date: | 02/Aug/2025 | |
2nd Semester Dates: | 19/Sep/2025 | |
2nd Semester End Date: | 31/Jan/2026 | |
Credit Transfer |
Yes, 1 or 2 credits credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 1 | |