General Information | Institution | Centennial College |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Spring | |
Program Information | Program Name | Study at Centennial - Semester Exchange at Centennial College, Toronto Canada |
Program Type | Program A | |
Program Description | Join us at Centennial College for a semester abroad for our Winter Term: January 6 - April 24, 2025. | |
Contact Information | Erin Mays, Global Experience Advisor, emays@centennialcollege.ca | |
Teaching Language | ENGLISH | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, IELTS | Scores: https://www.centennialcollege.ca/admissions/language-proficiency-information | |
Other English Language Requirements | https://www.centennialcollege.ca/admissions/language-proficiency-information | |
Other Language Requirements | None | |
Academic Field | Area Studies, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, Health Sciences, Hospitality and Tourism, Human Services, Liberal Arts and Sciences, Library and Information Science, Physical Sciences, Psychology, Social Sciences, Sport Studies, Sustainability / Climate Change Studies, Trades, Visual and Performing Arts | |
Facilities and Resources | Centennial College is Ontario, Canada's first Research based community college. We offer a wide range of academic programs. Visit here: https://www.centennialcollege.ca/programs-and-courses to learn more. We have 7 Schools located at 5 campuses across the Greater Toronto Area. Campuses have libraries, restaurants, athletic centres and are accessible by our public transit. We have one residence at Progress Camps that students can lease for their semester abroad. | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $1200.00 average per month. | |
Local Transportation | $150.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $650.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $650.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $265.00 per month. | |
Visa | $50.00 | |
Additional Program Information | ESTIMATED EXPENSES Toronto can be quite expensive to live in. We ask students to do their own research and ensure they have sufficient funds. Here is a general estimate: Room and Board - $1500/month Meals - $400/month (not dining out) Transportation - $130/month (Public transit only) Books & School Supplies – approx. $900 for a semester VISAS Study permit: It is not necessary to obtain a Study Permit if the student is studying in Canada for less than 6 months. However, if exchange students wish to work while studying in Canada, they will need a study permit. Canadian Visa: Even though exchange students may not need a study permit, depending on your citizenship, you may need a visa or electronic travel authorization (eTA) to enter Canada. Exchange Program As part of the Global Experience program we will arrange for a few social outings for the whole group together per semester. These can be to special events downtown (like ROM at Night or our CNE or for day long tours. | |
Supplementary Links | Study at Centennial Website | Link |
Program A/B Information | Additional Information | APPLICATION PROCEDURE 1. Nomination Deadline: Partners must first nominate students to us by emailing emays@centennialcollege.ca with the following information for the student(s): Full Name, date of birth, program at home institution, desired program at Centennial College, Term, email address. We will then contact the students and provide them with instructions for completing their application online. |
Required GPA | varies by program - usually 3.0 | |
Program Schedules | 1st Semester Start Date: | 06/Jan/2025 |
1st Semester End Date: | 25/Apr/2025 | |
Credit Transfer |
Yes, 3.00 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |