BUSINESS ADMINISTRATION AND ORGANIZATION - Program Details| General Information | Institution | Universidad Tecnológica del Perú campus Lima Centro |
|---|---|---|
| Program C and Virtual Program Status | Closed | |
| Program Information | Program Name | BUSINESS ADMINISTRATION AND ORGANIZATION |
| Program Type |
Virtual Program
Type: Semester |
|
| Program Description | The subject is theoretical in nature. It allows you to learn about the main management functions: strategic management, operations and finance management, commercial management, HR and IT, which lead to the achievement of the organization's objectives within the business environment. | |
| Contact Information | Mariella Cantoni, internacional@utp.edu.pe | |
| Teaching Language | Spanish | |
| Degree Level | Undergraduate | |
| Language Proficiency Requirements | Accept Native English | No |
| English Language Requirements: | None | |
| Other English Language Requirements | None | |
| Other Language Requirements | Spanish | |
| Academic Field | Business | |
| Facilities and Resources | None | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $0.00 average per month. | |
| Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $0.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $0.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | N/A | |
| Supplementary Links | Syllabus | Link |
| Virtual Program Information | Application Opens | 01/Jun/2024 |
| Application Closes | 19/Jul/2024 | |
| Program Start Date | 19/Aug/2024 | |
| Program End Date | 21/Dec/2024 | |
| Credit/No Credit | Credit | |
| Number of Credits for Program |
3 UCTS Calculator |
|
| Timezone | Pacific Standard Time (Mexico) | |
| Learning Platform | Zoom | |
| Number of Participants | 15 | |