General Information | Institution | Universidad Catolica del Norte |
---|---|---|
Program C and Virtual Program Status | Closed | |
Program Information | Program Name | Ecología Marina |
Program Type |
Program C
Type: Short-term program |
|
Program Description | El programa está diseñado para entregar a los estudiantes comprensión de los ecosistemas marinos y su importancia en el equilibrio ambiental global. A través de una combinación de clases teóricas, trabajos de laboratorio y experiencias prácticas en campo, los estudiantes explorarán temas como la biodiversidad marina, las interacciones ecológicas, la conservación de los océanos y los impactos del cambio climático en los ambientes marinos. | |
Contact Information | Alejandra Meneses, alejandra.meneses@ucn.cl | |
Teaching Language | Español | |
Degree Level | Undergraduate or Graduate | |
Language Proficiency Requirements | Accept Native English | No |
English Language Requirements: | None | |
Other English Language Requirements | None | |
Other Language Requirements | None | |
Academic Field | Agriculture, Biology, Natural Resources | |
Facilities and Resources | At UCN | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $550.00 |
Average Housing Cost | $500.00 average per month. | |
Local Transportation | $100.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $300.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $5000.00 per month. | |
Visa | $0.00 | |
Additional Program Information | Cátedras área Ecología Marina, Taller de Mindfulness", salidas a terreno (visita a Puerto Aldea), Visita Valle del Elqui, visita a Reserva Nacional Pingüino de Humboldt, Punta de Choros | |
Supplementary Links | Ecología Marina | Link |
Program C Information | Notification of Acceptance Date | 30/Oct/2024 |
Application Opens | 07/Jul/2024 | |
Application Closes | 10/Oct/2024 | |
Program Start Date | 15/Dec/2024 | |
Program End Date | 21/Dec/2024 | |
Credit/No Credit | Credit | |
Number of Credits for Program |
2 UCTS Calculator |
|
Number of Participants | 10 | |
Housing Type | En casa de familia u apart-hotel | |
Visa Process | n/a | |