General Information | Institution | Universiti Teknikal Malaysia Melaka |
---|---|---|
Program C and Virtual Program Status | Closed | |
Program Information | Program Name | UTeM Summer School (UWINSS) |
Program Type |
Program C
Type: Short-term program |
|
Program Description | As a continuity of our successful UTeM Winter School (UWINS2024), which was held from March 15th until 28th, we are pleased to inform you that our first UTeM Summer School 2024 (UWINSS 2024) is coming very soon. Program Highlight: -Hydraulic Professional Certification Program -In conjunction with world elephant day, CSR program at National Elephant Sanctuary -Community engagement at local primary school (English and Math) -Explore the essence of Malaysia through homestay program UWINSS 2024 is a 14-day program designed to allow students to dive into the historical wonders of Melaka City (UNESCO Heritage site) while obtaining a professional certification in Basic Hydraulic Technology from UTeM-Bosch Rexroth Licensed Training Center. In conjunction with Visit Melaka 2024, participants will be able to explore the essence of Melaka and Malaysia. Open for undergraduate and postgraduate students from higher institutions abroad, and seats are limited. | |
Contact Information | Dr. Rusdy Yaacob, ftke.reach@utem.edu.my | |
Teaching Language | English | |
Degree Level | Undergraduate or Graduate | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: | None | |
Other English Language Requirements | Able to communicate in English | |
Other Language Requirements | None | |
Academic Field | Engineering, Sustainability / Climate Change Studies | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $350.00 |
Average Housing Cost | $0.00 average per month. | |
Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $0.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $0.00 per month. | |
Visa | $0.00 | |
Additional Program Information | UTeM Summer School will include a 3 days hydraulic professional course at UTeM-Bosch Rexroth Licensed Training Centre. As one of the world leading specialists for Drive and Control technology, Rexroth has a unique technologic expertise to be transferred to participants worldwide. Endorsed by the Drive & Control Academy Würzburg in Germany, a Basic Hydraulic Technology certification course provides participants with a basic hydraulic technology. In this course, participants will have experienced fundamental knowledge in hydrostatics, design of a hydraulic systems, graphical hydraulic fluids, hydraulic pumps and motors, hydraulic cylinders and hydraulic valves. Industrial related project will be exposed to the participants in order to imitate the real industrial environment employing hydraulic technologies. | |
Program C Information | Notification of Acceptance Date | 29/Jul/2024 |
Application Opens | 04/Jul/2024 | |
Application Closes | 17/Jul/2024 | |
Program Start Date | 15/Aug/2024 | |
Program End Date | 28/Aug/2024 | |
Credit/No Credit | Credit | |
Number of Credits for Program |
3 UCTS Calculator |
|
Number of Participants | 24 | |
Housing Type | Hostel is provided | |