General Information | Institution | Universidad EIA |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Spring | |
Program Information | Program Name | Academic Semester |
Program Type | Program A | |
Program Description | Students can take courses in all EIA programs, including undergraduate and undergraduate | |
Contact Information | Manuela Velez, manuela.velez69@eia.edu.co | |
Teaching Language | Classes are mainly in Spanish, however we offer courses in English for international students. Approximately 40 ECTS | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other, TOEFL paper-based | Scores: B2 | |
Other English Language Requirements | Institution certificatuon | |
Other Language Requirements | Spanish is recommended since most of the courses are taught in Spanish. Level B2 | |
Academic Field | Computer and Information Systems, Engineering, Health Sciences, Sustainability / Climate Change Studies | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $300.00 average per month. | |
Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $130.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $500.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $20.00 per month. | |
Visa | $60.00 | |
Additional Program Information | https://www.youtube.com/watch?v=GHOiFLGGWGw | |
Supplementary Links | Fact Sheet | Link |
Housing | Link | |
Program A/B Information | Additional Information | Biomedical Engineering, Biotechnological Engineering, Mechatronics Engineering, Mechanical Engineering, Management Engineering, Financial Engineering, System and Computing Engineering, Civil Engineering, Environmental Engineering, Economics. |
Required GPA | 3.5 out of 5.0 | |
Program Schedules | 1st Semester Start Date: | 20/Jan/2025 |
1st Semester End Date: | 30/May/2024 | |
2nd Semester Dates: | 14/Jul/2025 | |
2nd Semester End Date: | 20/Nov/2025 | |
Credit Transfer |
Yes, 33 ECTS credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 5 | |