General Information | Institution | Universidad Autonoma Metropolitana |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Spring | |
Program Information | Program Name | Academic trimester |
Program Type | Program A | |
Program Description | The student can study from 1 to 3 trimesters. All undergraduate and graduate degrees are available: https://www.uam.mx/calendario/index.html | |
Contact Information | Gabriela Susana Gallardo Castillo, movilidadentrante@correo.uam.mx | |
Teaching Language | Our classes are in Spanish (B2) | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL iBT | Scores: B2 | |
Other English Language Requirements | None | |
Other Language Requirements | Spanish B2 | |
Academic Field | Architecture, Area Studies, Biology, Business, Communication, Computer and Information Systems, Engineering, Health Sciences, History, Law / Criminal Justice, Liberal Arts and Sciences, Mathematics, Psychology, Social Sciences, Sustainability / Climate Change Studies, Visual and Performing Arts | |
Facilities and Resources | Gym, Library, labs, houses of culture | |
Scholarships Available: | Yes | |
Scholarship Information | Scholarships can be negotiated between institutions | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $265.00 average per month. | |
Local Transportation | $120.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $100.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $502.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $100.00 per month. | |
Visa | $100.00 | |
Additional Program Information | N/A | |
Supplementary Links | Coordination website | Link |
Incoming Mobility (Spanish) | Link | |
Incoming Mobility | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | N/A | |
Program Schedules | 1st Semester Start Date: | 10/Feb/2025 |
1st Semester End Date: | 09/May/2025 | |
2nd Semester Dates: | 26/May/2025 | |
2nd Semester End Date: | 15/Aug/2025 | |
Credit Transfer |
Yes, There is no fixed number of credits to be taken, it depends on the courses selected credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |