General Information | Institution | Feng Chia University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Spring | |
Program Information | Program Name | Feng Chia University Inbound Exchange Program |
Program Type | Program A | |
Program Description | Founded in 1961, Feng Chia University was restructured into a university in 1980. It has 10 colleges including College of Engineering and Science, College of Business, College of Humanities and Social Sciences, College of Information and Electrical Engineering, College of Construction and Development, College of Finance, International School of Technology and Management, School of Management Development, and iSchool. The school has more than 20,000 students, with the vision of "becoming a well-known university in the Asia-Pacific region with excellent teaching and breakthrough research" as the school's development vision, and "cultivating modern and democratic citizens with both humanities and professional knowledge" as the educational goal. | |
Contact Information | Ms. Eva Chi, yjchi@o365.fcu.edu.tw | |
Teaching Language | Mostly in Mandarin, with 300+ English-taught courses available. All the detailed information regarding the courses can be viewed on the website of FCU Course Search System. | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other | Scores: TOEFL iBT 61 / TOEFL ITP 500 / TOEFL CBT 173 / TOEIC 550 / IELTS 4.0 | |
Other English Language Requirements | TOEIC | |
Other Language Requirements | None | |
Academic Field | Architecture, Business, Computer and Information Systems, Engineering, English Language and Literature, International / Global Studies, Law / Criminal Justice, Library and Information Science, Mathematics, Social Sciences, Sustainability / Climate Change Studies, Trades | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $300.00 average per month. | |
Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $150.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $500.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $20.00 per month. | |
Visa | $100.00 | |
Additional Program Information | N/A | |
Supplementary Links | Inbound Exchange Program Information | Link |
Brief introduction of FCU | Link | |
A day in the life of an international student! | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 2.8 out of 4.0 | |
Program Schedules | 1st Semester Start Date: | 09/Sep/2024 |
1st Semester End Date: | 07/Jan/2025 | |
2nd Semester Dates: | 06/Feb/2025 | |
2nd Semester End Date: | 11/Jun/2025 | |
Credit Transfer |
Yes, 2-3 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |