General Information | Institution | Universidad Regional del Norte |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Spring | |
Program Information | Program Name | PROGRAMA A |
Program Type | Program A | |
Program Description | ESCOLARIZADO, PRESENCIAL | |
Contact Information | KARLA ABRIL SAENZ CONTRERAS, Relaciones.internacionales@urn.edu.mx | |
Teaching Language | ESPAÑOL | |
Degree Level | Undergraduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL paper-based | None | |
Other English Language Requirements | None | |
Other Language Requirements | None | |
Academic Field | Business, Communication, Hospitality and Tourism, International / Global Studies, Law / Criminal Justice | |
Facilities and Resources | None | |
Scholarships Available: | Yes | |
Scholarship Information | ||
Program Fees (All values are in USD) | Tuition or Program Fee | $2000.00 |
Average Housing Cost | $500.00 average per month. | |
Local Transportation | $200.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $200.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $400.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $50.00 per month. | |
Visa | $200.00 | |
Additional Program Information | N/A | |
Program A/B Information | Additional Information | N/A |
Required GPA | 9.0 | |
Program Schedules | 1st Semester Start Date: | 19/Aug/2024 |
1st Semester End Date: | 06/Dec/2024 | |
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 10 | |