General Information | Institution | Universiti Teknologi Brunei |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Spring | |
Program Information | Program Name | UTB Student Exchange Programme |
Program Type | Program A | |
Program Description | This program offers a unique opportunity for you to immerse yourself in a different culture, broaden your academic and personal horizons, and build lasting international friendships. Whether you're eager to explore new educational systems, enhance your language skills, or simply experience life in a new environment, this exchange program is designed to enrich your university experience. | |
Contact Information | UTB Global Office, global@utb.edu.bn | |
Teaching Language | English | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, IELTS, Other, TOEFL paper-based | Scores: IELTS score of 6.0 or a TOEFL minimum score of 550 | |
Other English Language Requirements | English O Level | |
Other Language Requirements | None | |
Academic Field | Architecture, Business, Communication, Computer and Information Systems, Engineering, Mathematics, Natural Resources | |
Facilities and Resources | Staff and Student Centre, Cafeteria, Library and etc. | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $200.00 average per month. | |
Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $150.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $250.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $0.00 per month. | |
Visa | $30.00 | |
Additional Program Information | N/A | |
Supplementary Links | Universiti Teknologi Brunei | Link |
UTB Student Exchange Programme Factsheet | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 2.5 (out of 4.0) or 3.0 (out of 5) | |
Program Schedules | 1st Semester Start Date: | 15/Jan/2025 |
1st Semester End Date: | 18/May/2025 | |
2nd Semester Dates: | 21/Jul/2025 | |
2nd Semester End Date: | 23/Nov/2025 | |
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |