General Information | Institution | Sias University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Open | |
Timeline | Study Abroad Year | 2025 |
Semester | Spring | |
Program Information | Program Name | 2025 Spring Exchange Program |
Program Type | Program A | |
Program Description | This is a non-degree program and opens to international students who want to be a General Visiting Student (or Exchange Student) study at SIAS for 1 semester or 1 year. | |
Contact Information | Ms. FENG Lan, 20071@sias.edu.cn or apply@sias.edu.cn | |
Teaching Language | English or Chinese | |
Degree Level | Undergraduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: IELTS | Scores: IELTS 5.0, TOEFL 61iBT or Equivalent | |
Other English Language Requirements | HSK 4 or higher | |
Other Language Requirements | None | |
Academic Field | Business, Computer and Information Systems, English Language and Literature, Foreign Languages and Literatures | |
Facilities and Resources | Libraries, On-campus dormitory, Canteens etc. | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $150.00 average per month. | |
Local Transportation | $200.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $320.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $600.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $100.00 per month. | |
Visa | $100.00 | |
Additional Program Information | 1. Application Form 2. Copy of the page with personal information in the passport 3. Certificate of Non-criminal Record 4. Notarized diploma of Highest education, or certificate of expected graduation date from the high school studying currently 5. Certificate of Non-criminal Record 6. Notarized Transcripts of Highest education Pls send all of the files to apply@sias.edu.cn | |
Supplementary Links | Sias University | Link |
Sias' OIA | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 3.0 out of 4 | |
Program Schedules | 1st Semester Start Date: | 17/Feb/2025 |
1st Semester End Date: | 30/May/2025 | |
2nd Semester Dates: | 01/Sep/2025 | |
2nd Semester End Date: | 25/Dec/2025 | |
Credit Transfer |
Yes, It depends. 3-6 per course credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 5 | |