General Information | Institution | Instituto Tecnologico de Sonora |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Spring | |
Program Information | Program Name | Movilidad Academica ITSON |
Program Type | Program A | |
Program Description | Programa de Movilidad Academica en el Instituto Tecnologico de Sonora para el primer semestre de 2025 | |
Contact Information | Alexia Carballo, alexia.carballo@itson.edu.mx | |
Teaching Language | Spanish | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | No |
English Language Requirements: | None | |
Other English Language Requirements | None | |
Other Language Requirements | All courses are taught in Spanish | |
Academic Field | Architecture, Biology, Business, Computer and Information Systems, Education, Engineering, Hospitality and Tourism, Liberal Arts and Sciences, Natural Resources, Physical Sciences, Psychology, Sport Studies, Sustainability / Climate Change Studies, Visual and Performing Arts | |
Facilities and Resources | Dorms, cafeteria, sports facilities, transportation between campuses, psychological support | |
Scholarships Available: | Yes | |
Scholarship Information | Food and housing in reciprocity | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $250.00 average per month. | |
Local Transportation | $28.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $250.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $50.00 per month. | |
Visa | $50.00 | |
Additional Program Information | N/A | |
Supplementary Links | ITSON web page | Link |
Academic Programs | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 3.0 out of 4.0 | |
Program Schedules | ||
2nd Semester Dates: | 20/Jan/2025 | |
2nd Semester End Date: | 23/May/2025 | |
Credit Transfer |
Yes, 5.62 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 5 | |