General Information | Institution | National Yang Ming Chiao Tung University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Spring | |
Program Information | Program Name | Inbound Exchange / Visiting Program |
Program Type | Program A | |
Program Description | NYCU offers inbound international students an opportunity for academic and cultural immersion. -English-taught courses available in all colleges -Free Chinese courses available | |
Contact Information | Meggie Peng, ex-in@nycu.edu.tw | |
Teaching Language | Mandarin and English | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS | Scores: TOEFL iBT 79/ IELTS 6 | |
Other English Language Requirements | None | |
Other Language Requirements | Chinese proficiency (optional) | |
Academic Field | Architecture, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Health Sciences, Law / Criminal Justice, Liberal Arts and Sciences, Mathematics, Philosophy and Religious Studies, Physical Sciences, Social Sciences | |
Facilities and Resources | -Free gym and outdoor swimming pool -4 dining halls in the main campus -on-campus clinic and mental health counseling center | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $800.00 |
Average Housing Cost | $320.00 average per month. | |
Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $13.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $470.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $2.00 per month. | |
Visa | $65.00 | |
Additional Program Information | N/A | |
Supplementary Links | Program website | Link |
NYCU Course Timetable | Link | |
NYCU Academic Calendar | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | https://drive.google.com/file/d/1FL2hsdPTWAJhUmx9lbI_6jpJjSx3K9Ag/view?usp=drive_link | |
Program Schedules | ||
2nd Semester Dates: | 17/Feb/2025 | |
2nd Semester End Date: | 06/Jun/2025 | |
Credit Transfer |
Yes, 2-3 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 9 | |