General Information | Institution | Universidad Catolica de Colombia |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Spring | |
Program Information | Program Name | Intercambio Académico/ Academic Exchange |
Program Type | Program A | |
Program Description | English below: Intercambio Académico El intercambio académico es un programa que permite al estudiante internacional cursar uno o dos semestres en la Universidad Católica de Colombia. A través de este programa podrá fortalecer habilidades profesionales y culturales mientras vive una experiencia internacional. ¡Ven y conviértete en UCatólico! Requisitos: Estar matriculado como estudiante regular y cumplir con los requisitos mínimos requeridos por su Universidad de origen. ____________________________________ Academic Exchange Program The academic exchange program is a program that allows international students to study one or two semesters (1 year) at the Universidad Católica de Colombia. Through this program you will be able to strengthen your professional and cultural skills while living an international experience in Colombia. Come and become a UCatholico(a)! Requirements: Be enrolled as a regular student and meet the minimum conditions required by your home university. | |
Contact Information | Luisa Fernanda Orozco Silva , movilidad@ucatolica.edu.co | |
Teaching Language | spanish/español | |
Degree Level | Undergraduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: Other | Scores: N/A | |
Other English Language Requirements | N/A | |
Other Language Requirements | Spanish / Español (B1 - B2) | |
Academic Field | Architecture, Business, Computer and Information Systems, Engineering, Health Sciences, History, Human Services, International / Global Studies, Law / Criminal Justice, Physical Sciences, Psychology, Social Sciences | |
Facilities and Resources | Los estudiantes de intercambio acceden a los mismo beneficios y serivicios que los estudiantes regulares en todas nuestras sedes / Exchange students have access to the same benefits and services as regular student in all of our campuses. | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $250.00 average per month. | |
Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $300.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $0.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $150.00 per month. | |
Visa | $0.00 | |
Additional Program Information | Consulta nuestros programas académicos en este URL: https://www.ucatolica.edu.co/portal/pregrados/ Check our academic programs at this URL: https://www.ucatolica.edu.co/portal/pregrados/ | |
Program A/B Information | Additional Information | Requisitos: 1. Cumplir con los requisitos para realizar movilidad de su universidad de origen. 2. Ser mayor de edad (18+) 3. Haber cursado el 30 % de su carrera (encontrarse en tercer semestre o segundo año según aplique) __________________________ Requirements: Comply with the mobility requirements of your home university . 2. Be of legal age (18+). 3. Have completed 30% of your degree (be in your third semester or second year, as applicable). |
Required GPA | 7.5 out 10 (Colombian scale) 3.8 out 5.0 (international scale) | |
Program Schedules | 1st Semester Start Date: | 21/Jan/2025 |
1st Semester End Date: | 13/Jun/2025 | |
2nd Semester Dates: | 14/Jul/2025 | |
2nd Semester End Date: | 28/Nov/2025 | |
Credit Transfer |
Yes, 16 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |