General Information | Institution | Universidad Catolica de Colombia |
---|---|---|
Program C and Virtual Program Status | Closed | |
Program Information | Program Name | Intercambio Académico/ Academic Exchange |
Program Type |
Virtual Program
Type: Semester |
|
Program Description | English Bellow Intercambio Académico El intercambio académico es un programa que permite al estudiante internacional cursar uno o dos semestres en la Universidad Católica de Colombia. A través de este programa podrá fortalecer habilidades profesionales y culturales mientras vive una experiencia internacional. ¡Ven y conviértete en UCatólico! Requisitos: Estar matriculado como estudiante regular y cumplir con los requisitos mínimos requeridos por su Universidad de origen. ____________________________________ Academic Exchange Program The academic exchange program is a program that allows international students to study one or two semesters (1 year) at the Universidad Católica de Colombia. Through this program you will be able to strengthen your professional and cultural skills while living an international experience in Colombia. Come and become a UCatholico(a)! Requirements: Be enrolled as a regular student and meet the minimum conditions required by your home university. | |
Contact Information | Luisa Fernanda Orozco Silva , movilidad@ucatolica.edu.co | |
Teaching Language | Spanish/Español | |
Degree Level | Undergraduate | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: Other | Scores: N/A | |
Other English Language Requirements | N/A | |
Other Language Requirements | Spanish / Español (B1 - B2) | |
Academic Field | Architecture, Business, Computer and Information Systems, Engineering, Foreign Languages and Literatures, History, Human Services, International / Global Studies, Law / Criminal Justice, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences | |
Facilities and Resources | English Bellow Los estudiantes de intercambio tendran los mismos beneficios que nuestros estudiantes de movilidad presencial, usuario en plataformas, correo institucional, acceso a biblioteca digital y bases de datos ________________________________ Exchange students will have the same benefits as our on-site mobility students; user platrforms, instittional mai, access to digital library and databases | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $0.00 average per month. | |
Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $0.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $0.00 per month. | |
Visa | $0.00 | |
Additional Program Information | Consulta nuestras asignaturas virtuales en este URL: https://www.ucatolica.edu.co/portal/escoge-las-electivas-de-tu-preferencia-para-este-2024-3/ Check our online courses at this URL: https://www.ucatolica.edu.co/portal/escoge-las-electivas-de-tu-preferencia-para-este-2024-3/ | |
Virtual Program Information | Application Opens | 21/Aug/2024 |
Application Closes | 08/Nov/2024 | |
Program Start Date | 27/Jan/2025 | |
Program End Date | 05/Jun/2025 | |
Credit/No Credit | Credit | |
Number of Credits for Program |
16 UCTS Calculator |
|
Timezone | E. South America Standard Time | |
Synchronous/Asynchronous: | Asynchronous | |
Learning Platform | CANVAS - AVA | |
Number of Participants | 19 | |