General Information | Institution | King Mongkut's University of Technology Thonburi |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Spring | |
Program Information | Program Name | Exchange Program at KMUTT |
Program Type | Program A | |
Program Description | Here at KMUTT, we have exchange students joining us every year, and now we invite you to step out of your known world to experience and enjoy the excitement of becoming an exchange student at KMUTT. Choosing KMUTT as your study destination will not only assure you a strong academic scope through science and technology but also enable you to learn Thai as a foreign language. Moreover, you will have Thai buddies accompanying you throughout your stay here, to help you overcome culture shock. This will also help you to broaden your outlook and perspectives, gain self-confidence to become successful in life. Getting to stay with students from many countries, coming from different backgrounds will help you learn to become culturally more sensitive towards your co-worker, friends and others whom you will come across in future days to come. It will also teach you to become capable of living in an unfamiliar environment. Besides the reasons above, joining KMUTT as an exchange student will give you an opportunity to pursue higher studies at our university and help you keep making friends and connecting with many more people and resources through our network in days to come | |
Contact Information | Mr. Nontanan Rungphanit, nontanan.rua@kmutt.ac.th | |
Teaching Language | English and Thai | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | N/A |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS | None | |
Other English Language Requirements | None | |
Other Language Requirements | None | |
Academic Field | Architecture, Computer and Information Systems, Engineering, Liberal Arts and Sciences | |
Facilities and Resources | earning Spaces, a medical unit, a state of the art library, 24 hrs. service of Computer Center, on-campus dormitory, canteen, cafeterias, and convenience stores. | |
Scholarships Available: | Yes | |
Scholarship Information | please contact orginter@mail.kmutt.ac.th | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $200.00 average per month. | |
Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $300.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $0.00 per month. | |
Visa | $80.00 | |
Additional Program Information | Students are compulsory to bring international insurance that provides a wide range of both medical and accidental coverage. We strongly do not recommend students to buy it after you arrive in Thailand since it will take a very long time to receive the insurance. Therefore, we recommend you consult with the insurance company in your country. In case that you don't have insurance with you, please note that KMUTT will not take any responsibility for any expenses incurred from medical treatment. | |
Supplementary Links | Visit our program website | Link |
Program A/B Information | Additional Information | If you are interested in being a member of KMUTT, you should; -Be a full-time undergraduate or graduate student at one of UMAP memeber universities . -Have successfully completed at least one year of academic study at your university. -Be proficient in English. -Have a good health; both physical and mental to study and stay abroad. -Have a strong interest in living in Thailand and ready to accept cultural differences. |
Required GPA | 2.5 out of 4.0 | |
Program Schedules | ||
2nd Semester Dates: | 13/Jan/2025 | |
2nd Semester End Date: | 31/May/2025 | |
Credit Transfer |
Yes, 3 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 0 | |