General Information | Institution | Universidad Tecnica Federico Santa Maria |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Spring | |
Program Information | Program Name | USM Student Exchange Program |
Program Type | Program A | |
Program Description | Interested in expanding your knowledge, generating new networks and experiencing life in South America? Discover and enjoy Chilean culture by taking one or two semesters at one of the most prestigious STEM universities in the country and the region. With very few exceptions, all of the university's undergraduate courses and programs are open to foreign students. In this context, students can take regular courses according to their academic interests, level of Spanish and academic experience. | |
Contact Information | Paz Aranibar, incoming@usm.cl | |
Teaching Language | Spanish | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | N/A |
English Language Requirements: | None | |
Other English Language Requirements | None | |
Other Language Requirements | Spanish B1 or A2 with mandatory intensive spanish course right before the semester. | |
Academic Field | Architecture, Business, Computer and Information Systems, Engineering, Mathematics, Physical Sciences, Sustainability / Climate Change Studies | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $350.00 average per month. | |
Local Transportation | $40.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $250.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $50.00 per month. | |
Visa | $100.00 | |
Additional Program Information | N/A | |
Supplementary Links | Academic offer | Link |
Exchange program information | Link | |
Visa information | Link | |
Program A/B Information | Additional Information | Information about the intensive Spanish course: https://oai.usm.cl/movilidad/hacia-la-usm-internacional/estudia-espanol-en-la-usm/ |
Required GPA | N/A | |
Program Schedules | 1st Semester Start Date: | 11/Mar/2025 |
1st Semester End Date: | 12/Jul/2025 | |
2nd Semester Dates: | 05/Aug/2025 | |
2nd Semester End Date: | 06/Dec/2025 | |
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |