General Information | Institution | Universidad de Guadalajara |
---|---|---|
Program A/B Status: Cycle 1 | Open | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Fall | |
Program Information | Program Name | Universidad de Guadalajara Exchange Program |
Program Type | Program A | |
Program Description | Universidad de Guadalajara offers an extensive catalog of academic programs. The University Network comprehends nine thematic campuses in the Guadalaja's Metropolitan Area and eight regional campuses spread in different cities of Jalisco. UdeG offers a wide variety of academic disciplines which include arts, architechture, design, biological and agricultural sciences, economic-administrative sciences, STEM, health sciences, social sciences and humanities. Detalied information on: https://www.udg.mx/es/oferta-academica | |
Contact Information | David Fernandez, david.fernandez@udg.mx | |
Teaching Language | Spanish | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: | None | |
Other English Language Requirements | None | |
Other Language Requirements | A B2 spanish level is desirable A B1 spanish level is mandatory | |
Academic Field | Agriculture, Architecture, Area Studies, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, Health Sciences, History, Hospitality and Tourism, Human Services, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Mathematics, Natural Resources, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sport Studies, Sustainability / Climate Change Studies, Trades, Visual and Performing Arts | |
Facilities and Resources | Libraries, Museums, Sport Centers, Cinemas, Theaters, Scenical and Arts Center. | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $250.00 average per month. | |
Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $500.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $50.00 per month. | |
Visa | $0.00 | |
Additional Program Information | N/A | |
Supplementary Links | University of Guadalajara's Spanish Site | Link |
External Students in the University of Guadalajara | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 8 out of 10 | |
Program Schedules | 1st Semester Start Date: | 11/Aug/2025 |
1st Semester End Date: | 09/Dec/2025 | |
Credit Transfer |
Yes, 5-10 it varies depending on the course credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |