General Information | Institution | Universidad EIA |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Fall | |
Program Information | Program Name | Student exchange |
Program Type | Program A | |
Program Description | Study one or two semesters at EIA, Colombia. Programs in engineering, management, and life sciences | |
Contact Information | Manuela Vélez, manuela.velez69@eia.edu.co | |
Teaching Language | Mainly in Spanish. we offer a list of subjects in English for international students ( 30 ECTS) | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other, TOEFL paper-based | Scores: B2 | |
Other English Language Requirements | Duolingo , APTIS | |
Other Language Requirements | For attending Spanish courses, B2 is recommended. | |
Academic Field | Business, Computer and Information Systems, Engineering, Health Sciences | |
Facilities and Resources | Sports: football, basketball, volleyball, archery Gymnasium Arts room Video game room Dance classes Music classes Theater classes | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $255.00 average per month. | |
Local Transportation | $1.20 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $585.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $30.00 per month. | |
Visa | $0.00 | |
Additional Program Information | Students can arrive a month before starting classes and study Spanish. | |
Supplementary Links | International video | Link |
Link | ||
web | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 3.5 out of 5.0 | |
Program Schedules | 1st Semester Start Date: | 16/Jan/2025 |
1st Semester End Date: | 06/Jun/2025 | |
2nd Semester Dates: | 08/Jun/2025 | |
2nd Semester End Date: | 14/Nov/2025 | |
Credit Transfer |
Yes, 18 colombian credits per semester/ 30 ECTS credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |