General Information | Institution | Meijo University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Fall | |
Program Information | Program Name | Meijo Exchange Program in English |
Program Type | Program A | |
Program Description | This program provides opportunities to understand more about Japan in English while participants are learning basic Japanese. ?Japanese language subjects MU provides multiple level courses currently in 3 levels. Please note that exchange students cannot decide the courses by him/herself and the decision will be made by Meijo University. Each semester for our exchange syudents and these courses will be held on Tempaku and Dome-mae Campus. One subject includes two 90-minute lectures/lessons in a week. According to our academic calendar, a semester consists of 15 weeks. - Elementary Japanese I to IV (8 credit points for the 4 subjects) - Intermediate Japanese I to IV (8 credit points for the 4 subjects) - Advanced Japanese I to IV (8 credit points for the 4 subjects) ?International Japanese Studies subjects (available only for MEP-E students) Japanese Studies will be taught in English to learn more about its culture, history and Chubu area around us. From history of Japan to a part of Japanese Literature, you can explore wide variety of fields about Japan. Depending on which term you are participating, subjects that you can study varies. One course includes one 90-minute lectures/lessons in a week. With 15 weeks of your study, you are studying 22.5 hours and 2 credits will be awarded for each subject. Please note that some of the International Japanese Studies subjects are compulsory but the others are selective. | |
Contact Information | Office of International Affairs, mintexchange@ccml.meijo-u.ac.jp | |
Teaching Language | English and some basic Japanese | |
Degree Level | Undergraduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other, TOEFL paper-based | Scores: TOEFL iBT 68 or IELTS 5.5 or TOEIC 785(400 Listening+385 Reading) | |
Other English Language Requirements | TOEIC | |
Other Language Requirements | None | |
Academic Field | Area Studies, Foreign Languages and Literatures, History, Hospitality and Tourism, International / Global Studies | |
Facilities and Resources | Library, cafeteria, gym, PC room | |
Scholarships Available: | Yes | |
Scholarship Information | 25,000 JPY/month | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $170.00 average per month. | |
Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $30.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $650.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $15.00 per month. | |
Visa | $60.00 | |
Additional Program Information | Please download the specified format for the motivation letter from the supplementary links. | |
Supplementary Links | Application Guidelines | Link |
Motivation letter | Link | |
Meijo University Brochure for Students | Link | |
Program A/B Information | Additional Information | Please download the specified format for the motivation letter from the supplementary links. |
Required GPA | N/A | |
Program Schedules | 1st Semester Start Date: | 28/Aug/2025 |
1st Semester End Date: | 29/Jan/2026 | |
2nd Semester Dates: | 28/Aug/2025 | |
2nd Semester End Date: | 03/Aug/2026 | |
Credit Transfer |
Yes, 2 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |