General Information | Institution | University of Fukui |
---|---|---|
Program A/B Status: Cycle 1 | Open | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Fall | |
Program Information | Program Name | UF Student Exchange Programs |
Program Type | Program A | |
Program Description | Program A Language : English Admission : April and October Undergraduate students: Take Common Courses (Japanese language and Japanese Affairs), Specialized Courses in the following six fields: 1) Culture and Society; 2) Mechanical and System Engineering; 3) Electrical, Electronic and computer engineering; 4) Architecture and Civil Engineering; 5) Materials Science and Biotechnology; 6) Applied Physics, and other courses in English offered by the School of Global and Community Studies. Graduate students: Receive research instruction in the fields of engineering in English. No credit given. Program B Language : Japanese Admission: April and October Undergraduate and Graduate students | For Auditing Take regular courses with Japanese students and register 10-class hour/week worth of course per semester. Graduate students | For Research Enroll as Research Students and conduct research without taking courses. Research students cannot earn credit. | |
Contact Information | ASAKURA, Minami, inbound@ml.u-fukui.ac.jp | |
Teaching Language | Program A:English Program B:Japanese | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other, TOEFL paper-based | Scores: TOEFL PBT/ITP 500, iBT 61, TOEIC 600. | |
Other English Language Requirements | TOEIC | |
Other Language Requirements | Program B:JLPT N2 or equivalent If applicants cannot submit any English/Japanese score, a letter issued by an applicant's home university which attests their sufficient language proficiency is required. The letter must provide reasonable grounds and come with (a) supporting document (s). | |
Academic Field | Architecture, Biology, Computer and Information Systems, Education, Engineering, Foreign Languages and Literatures, International / Global Studies | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $140.00 average per month. | |
Local Transportation | $25.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $700.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $300.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $70.00 per month. | |
Visa | $20.00 | |
Additional Program Information | Please refer to the following webpage about the detail of our program. https://www.u-fukui.ac.jp/eng/inbound/exchange/ | |
Program A/B Information | Additional Information | The course catalog 2025 fall - 2026 spring for Program A will be updated in February. The classes may be different from current course catalog. |
Required GPA | 2.30 out of 3.00 (JASSO scale) | |
Program Schedules | 1st Semester Start Date: | 01/Oct/2025 |
1st Semester End Date: | 31/Mar/2026 | |
2nd Semester Dates: | 01/Apr/2026 | |
2nd Semester End Date: | 30/Sep/2026 | |
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |