General Information | Institution | Institut Teknologi Sepuluh Nopember |
---|---|---|
Program C and Virtual Program Status | Open | |
Program Information | Program Name | CommTECH Camp Insight 2025 Stream 2: Technology Innovations |
Program Type |
Program C
Type: Short-term program |
|
Program Description | Stream 2 : Technology Innovations ( 20 Feb – 3 March 2025) CommTECH Camp: Technology Innovations is an immersive program designed for university students and academics who are eager to explore the technology development in Indonesia, especially the latest technology developed by ITS. In this program, participants will also witness the implementation of our technology for society. Participants will engage in dynamic workshop, seminars, and hands-on-activities, with resources speakers and units in ITS. Participants will experience Indonesian culture and culinary delights while visiting iconic destinations. This program offers unique opportunity to exchange ideas, to collaborate on sustainable innovations, and to deepen your understanding to the role of technology in community development | |
Contact Information | Muh. Wahyu islami PM, S.T., M.Hub.Int., commtech@its.ac.id,internationaloffice.its@gmail.com | |
Teaching Language | english | |
Degree Level | Undergraduate or Graduate | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: Other | Scores: 477 | |
Other English Language Requirements | as long as got nomination from UMAP PIC/International Office | |
Other Language Requirements | None | |
Academic Field | Agriculture, Architecture, Area Studies, Biology, Business, Engineering, International / Global Studies, Mathematics, Social Sciences, Sustainability / Climate Change Studies, Trades | |
Facilities and Resources | the price is include twin share accommodation, lunch, program fee and trip to Bromo Mountain | |
Scholarships Available: | Yes | |
Scholarship Information | Yes, each UMAP ,members have a chance to get 1 full scholarship (free of charge), 1 slot for 50% scholarship (pay USD 800) and 1 slot for Partial scholarship (pay USD 1000) | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $0.00 average per month. | |
Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $0.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $0.00 per month. | |
Visa | $36.00 | |
Additional Program Information | You need to check regarding the visa regulations. | |
Program C Information | Notification of Acceptance Date | 29/Jan/2025 |
Application Opens | 14/Nov/2024 | |
Application Closes | 21/Jan/2025 | |
Program Start Date | 20/Feb/2025 | |
Program End Date | 03/Mar/2025 | |
Credit/No Credit | Credit | |
Number of Credits for Program |
3 credits UCTS Calculator |
|
Number of Participants | 35 | |
Housing Type | Guest House | |
Visa Process | https://www.imigrasi.go.id/ | |