General Information | Institution | University of the Ryukyus |
---|---|---|
Program A/B Status: Cycle 1 | Open | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Fall | |
Program Information | Program Name | Ryukyus International Student Exchange Program (RISE program) |
Program Type | Program A | |
Program Description | This program provides students with a deeper understanding of both Okinawan and Japanese cultures and customs. It also gives students the opportunity to return to Japan in the future to pursue graduate studies or research. 1. Japan-Okinawa Studies Course 2. Glocal Leadership Course 3. Japanese Language Teacher Training Course 4. Major Studies Course | |
Contact Information | Ms. Haruna KYAN, inbound@acs.u-ryukyu.ac.jp | |
Teaching Language | Japanese/English | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: | None | |
Other English Language Requirements | None | |
Other Language Requirements | 1. Japan-Okinawa Studies Course: Daily conversation level of Japanese or English 2. Glocal Leadership Course: Daily conversation level of Japanese or English (CEFR A2) 3. Japanese Language Teacher Training Course: JLPT N2 equivalent or above 4.Major Studies Course: JLPT N2 equivalent or above is required basically. However, if the applicant can find an academic adviser who can give the guidance in a foreign language they wish to use, they can conduct their research in the foreign language (English, Thai, etc.). Please contact the Global Education Section in advance. | |
Academic Field | Agriculture, Architecture, Area Studies, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, History, Hospitality and Tourism, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Mathematics, Natural Resources, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sustainability / Climate Change Studies, Trades | |
Facilities and Resources | 1. Cafeteria 2. University Library 3. On Campus Health Center 4. Consultation Room for International Students Refer to https://ges.skr.u-ryukyu.ac.jp/info/counseling/ | |
Scholarships Available: | Yes | |
Scholarship Information | Japan Student Services Organization (JASSO) Scholarship Monthly Stipend: 80,000 yen Duration: 11 months at most University of the Ryukyus QUEST Scholarship Monthly Stipend: 80,000 yen Duration: 11 months at most University of the Ryukyus Foundation Scholarship Monthly Stipend: 60,000 yen Duration: 10 months at most Selection of recipients is based on a process of evaluation stipulated by each organization, and the University of the Ryukyus reserves the right to make final selection decisions. *If student’s GPA is less than 2.30 on a three point scale (maximum GPA: 3.00), they are no longer eligible for scholarships. | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $250.00 average per month. | |
Local Transportation | $70.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $250.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $15.00 per month. | |
Visa | $0.00 | |
Additional Program Information | 1. Cafeteria 2. University Library 3. On Campus Health Center 4. Consultation Room for International Students Refer to https://ges.skr.u-ryukyu.ac.jp/info/counseling/ | |
Supplementary Links | Short-Term Exchange program Website | Link |
Program A/B Information | Additional Information | N/A |
Required GPA | N/A | |
Program Schedules | 1st Semester Start Date: | 01/Apr/2025 |
1st Semester End Date: | 30/Sep/2025 | |
2nd Semester Dates: | 01/Oct/2025 | |
2nd Semester End Date: | 31/Mar/2026 | |
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |